Rolls, dinner, plain, commercially prepared (includes brown-and-serve)
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (IU) | mcg | 0 | 52714.285 | 68.235 |
Vitamin B-12 | ug | 0.06 | 98.89 | 0.000 |
Vitamin C | mg | 0 | 242.444 | 0.5 |
Vitamin E | mg | 0.321 | 45 | 0.181 |
Vitamin K | ug | 2.857 | 1640 | 0.691 |
Phosphorus (P) | mg | 114.285 | 9913.043 | 92.857 |
Potassium (K) | mg | 132.142 | 16500 | 174.897 |
Manganese (Mn) | mg | 4.035 | 88.1 | 31.25 |
Sodium (Na) | mg | 521.428 | 38750 | 0.993 |
Selenium (Se) | ug | 27.142 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 117.857 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.785 | 90.809 | 0.551 |
Iron (Fe) | mg | 3.142 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 21.428 | 532.627 | 20 |
Copper (Cu) | mg | 0.153 | 14.588 | 0.086 |
Energy (Calories) | KCal | 300 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 8.392 | 61.305 | 4.692 |
Total Dietary Fiber | g | 2.857 | 51.173 | 1.088 |
Sugars | g | 2.607 | 100 | 1.684 |
Carbon Hydrote | g | 50.392 | 100 | 16 |
Fat | g | 7.285 | 100 | 3.268 |
Total Saturated fatty acids | g | 1.753 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 1.21 | 65.698 | 0.51 |
Pantothenic acid | g | 0.503 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 3.703 | 74.647 | 0.949 |
Moisture (water) | g | 31.892 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 0 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 146.428 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 46.428 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 4.035 | 88.1 | 0.993 |
Thiamin | mg | 0.492 | 9.02 | 0.073 |
Riboflavin | mg | 0.317 | 8.06 | 0.126 |
See Also:
- Raspberries, raw
- Refried beans, canned (includes USDA commodity)
- Rhubarb, frozen, cooked, with sugar
- Rice, brown, long-grain, cooked
- Rice, white, long-grain, parboiled, enriched, cooked
- Rice, white, long-grain, parboiled, enriched, dry
- Rice, white, long-grain, precooked or instant, enriched, prepared
- Rice, white, long-grain, regular, cooked
- Rice, white, long-grain, regular, raw, enriched
- Rolls, dinner, plain, commercially prepared (includes brown-and-serve)
- Rolls, hard (includes kaiser)
- Rutabagas, cooked, boiled, drained, without salt
- Salad dressing, blue or roquefort cheese dressing, commercial, regular
- Salad dressing, french dressing, commercial, regular
- Salad dressing, french dressing, reduced fat
- Salad dressing, home recipe, cooked
- Salad dressing, home recipe, vinegar and oil
- Salad dressing, italian dressing, commercial, regular
- Salad dressing, italian dressing, reduced fat